The Bad at Magic Fitness Challenge |
Join Ben and Josh as they try to stay healthy and lose some weight |
|
|
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Week 17 |
Week 18 |
Week 19 |
Week 20 |
Week 21 |
Week 22 |
Week 23 |
Week 24 |
Week 25 |
|
Mar 8 - Mar 14 |
Mar 15 - Mar 21 |
Mar 22 - Mar 28 |
Mar 29 - Apr 4 |
Apr 5 - Apr 11 |
Apr 12 - Apr 18 |
Apr 19 - Apr 25 |
Apr 26 - May 2 |
May 3 - May 9 |
May 10 - May 16 |
May 17 - May 23 |
May 24 - May 30 |
May 31 - Jun 6 |
Jun 7 - Jun 13 |
Jun 14 - Jun 20 |
Jun 21 - Jun 27 |
Jun 28 - Jul 4 |
Jul 5 - Jul 11 |
Jul 12 - Jul 18 |
Jul 19 - Jul 25 |
Jul 26 - Aug 1 |
Aug 2 - Aug 8 |
Aug 9 - Aug 15 |
Aug 16 - Aug 22 |
Aug 23 - Aug 29 |
Total Change |
Josh | Weighed in! | -1.41% | -1.46% | +0.37% | -0.37% | +1.1% | -1.47% | +1.11% | -0.37% | +0% | +0% | +0% | +0% | +0% | | +0% | | -1.5% | | +0% | | | | | | -3.99% |
NotJoshsWife | Weighed in! | -2.49% | +0% | +0.56% | +0% | -0.56% | -0.56% | +3.06% | -2.21% | +1.39% | +0.28% | +0.27% | -0.55% | -0.28% | | -0.55% | | +0.55% | | -0.55% | | | | | | -1.65% |
Ben | Weighed in! | +0% | | +0.81% | | +0% | | +0% | | | +0% | | | +0% | | | | | | | | | | | | +0.81% |
Alicia | Weighed in! | -1.75% | | | | -2.09% | | | | | | | | | | | | | | | | | | | | -3.84% |
Number1Fan | --- | --- | Weighed in! | +0.73% | -0.88% | +0.59% | | +1.16% | -1.16% | +0.87% | | -1.16% | +0.87% | -0.87% | | -0.59% | -0.3% | | | | | | | -0.59% | | -1.33% |
Alex | --- | --- | --- | --- | Weighed in! | | -0.44% | | | | | | | | | | | | | | | | | | | -0.44% |
|
|
Sign up for the Bad at Magic fitness challenge here |
Enter your measurements for the current week here |